Susquehanna Valley Orienteering
stripe


   Home
   Schedule
   Results
   A-Meet
   Rogaine
   Contacts
   Newsletter
   Forms & Docs
   Directions
   For Beginners
   Meet Workers
   Training
   Membership
   O-Suits
   Links


Short & Classic A-Meet
April 26 & 27, 2003


course results: White  Yellow  Orange  Brown  Green X  Green Y  Red  Blue 



Meet Director: Brad Whitmore
Course Setters: Eddie Bergeron (Day 1) and Brad Whitmore (Day 2)

Day 1 Times for courses Orange through Blue were doubled and added to Day 2 times for awards.

NOTICE - There was a protest on the Red-Y course on Day 1 having to do with the control description for control # 5. The protest was upheld by the protest jury. The result was that leg 4-5 on the Red-Y course for Day 1 was eliminated by subtracting that time from the total.

Also, double weighting was inadvertantly not used for the results posted at the meet for the orange course. This has been corrected in the results posted here.


MEET RESULTS

WHITE Course: Day 1 2.8 km 40 m 7 controls

WHITE Course: Day 2 2.2 km 75 m 11 controls


Place Name                  Club       Day 1         Day 2         Total

F-10  (1)                                  
    1 Koehler  Nicole       UNO        30:43    1    37:49    1    68:32 

M-10  (3)                                  
    1 Vaughan  Petr         OCIN       22:36    1    33:28    2    56:04 
    2 Frank  Robert         DVOA       38:20    3    33:05    1    71:25 
    3 Vaughan  Parker       OCIN       34:55    2    69:33    3   104:28 

F-12  (6)                                  
    1 Koehler  Rachel       UNO        26:23    2    20:39    1    47:02 
    2 Campbell  Alison      DVOA       25:10    1    24:56    3    50:06 
    3 Meyer  Rebecca        DVOA       31:08    3    21:45    2    52:53 
    4 Wenz  Michelle        SVO        36:35    5    25:50    5    62:25 
    5 McCoy  Dakota         Nolist     31:18    4    32:30    6    63:48 
    6 Cornish  Susan        DVOA       46:13    6    25:06    4    71:19 

M-12  (1)                                  
    1 Meeks  Amos           NEOC       37:10    1    73:34    1   110:44 


Back to top

YELLOW Course: Day 1 2.9 km 65 m 7 controls

YELLOW Course: Day 2 3.0 km 135 m 11 controls


Place Name                  Club       Day 1         Day 2         Total

M-14  (1)                                  
      Harfmann Jason        SVO          dns        141:55    1

F-Yellow  (6)                              
    1 Peck  Jennifer        USMAOC     35:51    2    35:43    1    71:34 
    2 McCoy  Machell        Nolist     33:28    1    46:29    3    79:57 
    3 Supplee  Audra        DVOA       49:34    3    45:45    2    95:19 
    4 Cassidy  Maryann      DVOA       59:07    4    68:52    4   127:59 
    5 Ringo  Caroline       DVOA       73:32    5    89:17    5   162:49 
      Osborn Chris          HVO          dns         92:51    6          

M-Yellow  (2)                              
    1 Cole Addison          DVOA       29:41    1    29:39    1    59:20 
    2 Mills  Roger          DVOA       36:31    2    69:14    2   105:45 

Back to top

ORANGE Course: Day 1 3.9 km 90 m 11 controls

ORANGE Course: Day 2 6.8 km 255 m 10 controls


Place Name                  Club       Day 1       Add Time      Day 2         Total

M-16  (4)                                  
    1 Cornish  Hunter       DVOA       31:56    1   31:56    1   62:18    1   126:10 
    2 Schirm  Erin          HVO        38:04    2   38:04    2   71:19    2   147:27 
    3 Eddy  Erik            DVOA       86:26    4   86:26    4   79:47    3   252:39 
      Snyder  Jared         DVOA       54:22    3   54:22    3     dns               

F-Orange  (3)                              
    1 Graffman  Jennifer    DVOA       94:22    2   94:22    2  151:15    1   339:59 
      Van Dyke  Mary        SVO        71:55    1   71:55    1     dnf               
      Blymire  Karen        SVO          dns                    211:50    2          

M-Orange  (8)                              
    1 Griffith  Allen       USMAOC     36:37    1   36:37    1   75:30    2   148:44 
    2 Read (MAJ)  Mark      USMAOC     46:09    4   46:09    4   65:39    1   157:57 
      Perkins  James        USMAOC     49:15    5   49:15    5      mp               
      Shepard  Brain        USMAOC     45:22    3   45:22    3      mp               
      Flaherty  David       FUMA       41:11    2   41:11    2     dns               
      McCully  Robert       USMAOC     62:58    6   62:58    6     dns               
      Reynolds  Richard     DVOA       87:11    7   87:11    7     dns               
      Turner  Kevin         NEOC         dns                    122:08    3

Back to top

BROWN Course: Day 1 3.9 km 60 m 9 controls

BROWN Course: Day 2 5.2 km 160 m 10 controls


Place Name                  Club       Day 1       Add Time      Day 2         Total

F50+  (10)                                 
    1 Tryson  Janet         EMPO       57:47    1   57:47    1   73:08    1   188:42 
    2 Mills  Linda          DVOA       77:09    2   77:09    2   96:31    5   250:49 
    3 Minarik  Leslie       BAOC       85:01    4   85:01    4   92:26    4   262:28 
    4 Hawkes-Teeter  Susan  EMPO       87:45    5   87:45    5   90:09    3   265:39 
    5 Nocera  Jane          DVOA       88:49    6   88:49    6   89:44    2   267:22 
    6 Terefenko  Donna      DVOA       80:49    3   80:49    3  145:09    8   306:47 
    7 Samans  Deborah       DVOA      107:42    7  107:42    7  116:32    7   331:56 
      Porter  Janet         DVOA      142:56    8  142:56    8     dnf               
      Niemann  Nancy        HOC          dns                     97:38    6          
      Osborn  Chris         HVO          dnf                       dns               

F55+  (4)                                  
    1 Gagarin  Gail         NEOC       55:05    1   55:05    1   67:36    2   177:46 
    2 Popova  Nadezhda      HVO        58:03    2   58:03    2   65:29    1   181:35 
    3 Bannister  Kathy      ROC        70:28    3   70:28    3   87:50    3   228:46 
    4 Siegler  Sharon       DVOA       77:31    4   77:31    4   93:33    4   248:35 

F60+  (8)                                  
    1 Perzel  Allmuth       COC        41:39    1   41:39    1   65:50    1   149:08 
    2 Walker  Lynette       WCOC       46:59    2   46:59    2   66:47    2   160:45 
    3 Dickinson  Judith     HVO        53:01    3   53:01    3   74:51    3   180:53 
    4 Lux  Beth             UNO        80:19    6   80:19    6  105:03    5   265:41 
    5 Edwards  Peg          DVOA       77:53    5   77:53    5  120:20    6   276:06 
    6 Roos  Joan            BAOC      103:02    7  103:02    7   83:01    4   289:05 
      Roush  Patricia       DVOA      158:04    8  158:04    8     dnf               
      Hawes  Betsy          HVO        74:48    4   74:48    4     dns               

F65+  (1)                                  
    1 Izzo  Suzanne         QOC        79:38    1   79:38    1  113:26    1   272:42 

F-Brown  (5)                               
    1 Breton  Liisa         HVO        73:33    1   73:33    1   88:20    2   235:26 
    2 Graffman  Karen       DVOA       79:42    2   79:42    2  100:56    3   260:20 
    3 Meyer  Sheryl         DVOA       93:43    3   93:43    3  129:53    4   317:19 
      Blymire  Karen        SVO       123:47    4  123:47    4     dns               
      Kalda  Cathy          SVO          dnf                     85:39    1          

M65+  (3)                                  
    1 Hawes  George         HVO        49:59    1   49:59    1   74:26    1   174:24 
    2 Hicks  Ed             HVO        60:59    2   60:59    2   76:22    2   198:20 
    3 Edwards  John         DVOA       78:11    3   78:11    3   85:49    3   242:11 

M70+  (2)                                  
    1 Browne  Jim           SVO        64:00    1   64:00    1   79:19    1   207:19 
    2 Ringo  Kent           DVOA       74:18    2   74:18    2  108:23    2   256:59 

M-Brown  (5)                               
    1 Riley Wyatt           BAOC       48:25    1   48:25    1   49:12    1   146:02 
    2 Brooks  Mike          QOC        83:48    2   83:48    2   96:18    2   263:54 
      Ford  George          QOC           mp                    113:04    4          
      Fredrickson  Karl     HVO          dns                        mp               
      Fluegel Steve         WCOC         dns                     98:08    3     

Back to top

GREEN X Course: Day 1 3.8 km 75 m 11 controls

GREEN X Course: Day 2 7.2 km 230 m 11 controls


Place Name                  Club       Day 1       Add Time      Day 2         Total

M-18  (4)                                  
    1 Hawkes-Teeter  Marty  EMPO       31:39    1   31:39    1   72:28    1   135:46 
      Johnson  Jarvis       FUMA       97:29    4   97:29    4     dns               
      Porter  Ryan          DVOA       59:42    3   59:42    3     dns               
      Snyder  James         DVOA       35:57    2   35:57    2     dns               

M50+  (10)                                 
    1 Bortz  Ron            DVOA       33:26    1   33:26    1   75:26    3   142:18 
    2 Walker Sr  Ken        CSU        40:22    2   40:22    2   68:51    2   149:35 
    3 Tryson  Glen          EMPO       44:42    5   44:42    5   65:33    1   154:57 
    4 Wilkison  Rob         DVOA       43:15    3   43:15    3   97:53    4   184:23 
    5 Tolbert  Ralph        DVOA       58:31    6   58:31    6  101:16    5   218:18 
    6 Wolfe  Jim            IUPOC      62:49    8   62:49    8  101:34    6   227:12 
    7 Fink  Bob             DVOA       65:32    9   65:32    9  107:42    7   238:46 
    8 Niemann  Edward       DVOA       62:16    7   62:16    7  126:12    8   250:44 
    9 Whiffen  Rick         DVOA       76:57   10   76:57   10  188:51    9   342:45 
      Fredrickson  Karl     HVO        43:59    4   43:59    4     dns               

M55+  (11)                                 
    1 Lux  Bob              UNO        47:17    3   47:17    3   63:01    1   157:35 
    2 Walker  George        WCOC       36:23    1   36:23    1   89:40    6   162:26 
    3 Minarik  George       BAOC       47:19    4   47:19    4   69:37    2   164:15 
    4 Huebner  Bob          COO        48:57    6   48:57    6   76:30    3   174:24 
    5 Turbyfill  Robert     QOC        46:24    2   46:24    2   83:16    5   176:04 
    6 Turner  Scott         NEOC       47:27    5   47:27    5   81:23    4   176:17 
    7 Holmes  David         IUPOC      53:17    9   53:17    9   98:20    7   204:54 
    8 Scott  Ed             DVOA       51:22    7   51:22    7  104:05    9   206:49 
    9 Hawkes-Teeter  Philip EMPO       52:59    8   52:59    8  101:35    8   207:33 
   10 Ayres  Fred           QOC        55:09   10   55:09   10  108:01   10   218:19 
      Burg  Bob             DVOA         dns                       dns               

M-Green  (15)                              
    1 Meyer  Robert         DVOA       44:58    1   44:58    1   78:18    1   168:14 
    2 Olsen  Guy            HVO        45:49    3   45:49    3   92:17    3   183:55 
    3 Porter  Dennis        DVOA       45:22    2   45:22    2  113:57    6   204:41 
    4 Bollineni  Udaya      DVOA       52:36    6   52:36    6  114:05    7   219:17 
    5 Hall  Robert          CNYO       62:43    9   62:43    9  106:28    5   231:54 
    6 Teschendorf  Gale     CAOC       50:49    5   50:49    5  131:26   10   233:04 
    7 Metzger  Michael      DVOA       55:21    7   55:21    7  129:07    9   239:49 
    8 Vaughan  Stevan       OCIN       68:54   11   68:54   11  106:12    4   244:00 
    9 Wirzburger  John      QOC        64:27   10   64:27   10  119:59    8   248:53 
   10 Hanlon  Jeff          DVOA       69:12   12   69:12   12  154:35   11   292:59 
      Aronson  Steven       DVOA       47:33    4   47:33    4      mp               
      Turner  Kevin         NEOC       58:54    8   58:54    8     dns               
      Osinsky  Sergey       DVOA         dns                     85:24    2          
      Onkst  David          QOC          dns                       dns               
      Regan  Paul           HVO          dns                       dns     

Back to top

GREEN Y Course: Day 1 4.2 km 95 m 11 controls

GREEN Y Course: Day 2 6.3 km 205 m 11 controls


Place Name                  Club       Day 1       Add Time      Day 2         Total

F-20  (5)                                  
    1 Popova  Kseniya       HVO        50:48    1   50:48    1   78:05    2   179:41 
    2 Brautigam  Viktoria   WCOC       60:28    3   60:28    3   74:51    1   195:47 
    3 Worner  Lindsay       ROC        66:12    4   66:12    4   98:18    3   230:42 
      Porter  Corinne       DVOA       57:42    2   57:42    2     dns               
      Zhuk  Kate            DVOA         dnf                    106:29    4          

F35+  (2)                                  
    1 Young  Mairead        HVO        75:33    1   75:33    1   89:49    1   240:55 
    2 Ryan  Gayle           QOC        90:03    2   90:03    2  113:55    2   294:01 

F40+  (6)                                  
    1 Frank  Mary           DVOA       58:12    2   58:12    2   84:01    1   200:25 
    2 Lennon  Kathleen      QOC        58:50    4   58:50    4   86:23    2   204:03 
    3 Koehler  Nancy        UNO        58:42    3   58:42    3   97:15    4   214:39 
    4 Donahue  Megan        SVO       107:16    5  107:16    5   91:19    3   305:51 
      Dickison  Peggy       OK         40:40    1   40:40    1     dns               
      Fluegel  Donna        WCOC         dns                    105:11    5          

F45+  (6)                                  
    1 Fillebrown  Sandy     DVOA       55:00    1   55:00    1   77:34    1   187:34 
    2 Meyer  Valerie        QOC        66:19    3   66:19    3   93:20    2   225:58 
    3 Good  Keg             QOC        61:16    2   61:16    2  108:12    3   230:44 
    4 King  Kathleen        DVOA       84:38    5   84:38    5  118:55    4   288:11 
    5 Sharp  Nancy          DVOA       86:34    6   86:34    6  135:44    5   308:52 
      Niemann  Nancy        HOC        83:04    4   83:04    4     dns               

F-Green  (4)                               
    1 Hanson  Yulia         QOC        63:16    1   63:16    1   82:11    2   208:43 
    2 Keim  Julie           SVO        73:45    2   73:45    2  122:05    3   269:35 
      Kivisakk Pia          NEOOC        dns                     52:34    1          
      Timajo  Debbie        USMAOC       dns                       dns               

M60+  (2)                                  
    1 Shannon  Bill         HVO        72:08    1   72:08    1   89:50    1   234:06 
      Kvist Sten            Nolist       dns                    106:41    2         

Back to top

Red Y Course: Day 1 4.5 km 125 m 13 controls (F-21+ & M45+)

Red X Course: Day 1 4.6 km 110 m 13 controls (All other classes)

Red Course: Day 2 10.0 km 290 m 11 controls (All classes)


Place Name                  Club       Day 1       Add Time      Day 2         Total

F-21+  (14)                                
    1 James  Pam            GHO        33:04    1   33:04    1   87:37    1   153:45 
    2 Williams  Karen       CSU        36:42    2   36:42    2   95:58    3   169:22 
    3 Brautigam  Pavlina    WCOC       45:13    5   45:13    5   90:47    2   181:13 
    4 Riley  Angelica       DVOA       42:06    4   42:06    4  111:28    5   195:40 
    5 Kohn  Linda           ROC        51:56    8   51:56    8  114:12    6   218:04 
    6 DeWitt  Susan         WCOC       54:33    9   54:33    9  131:47    7   240:53 
    7 Zerfas  Patricia      QOC        51:45    7   51:45    7  144:59    8   248:29 
    8 Sehnal  Julie         Nolist    117:01   10  117:01   10  164:59    9   399:01 
    9 Glazier  Samantha     DVOA      120:11   11  120:11   11  182:08   10   422:30 
   10 Reynolds  Rachel      DVOA      158:58   12  158:58   12  189:30   11   507:26 
      Khurshid  Karolina    NEOC       45:51    6   45:51    6     dnf               
      Kivisakk  Pia         NEOOC      38:19    3   38:19    3     dns               
      Dickison  Peggy       OK           dns                    108:38    4          
      Onkst  Heidi          SVO          dns                       dns               

M45+  (18)                                 
    1 Gagarin  Peter        NEOC       37:35    2   37:35    2   84:30    1   159:40 
    2 Rachitskiy  Stanislav NEOOC      37:56    3   37:56    3   86:33    2   162:25 
    3 Schaublin  Daniel     HVO        34:21    1   34:21    1   94:38    4   163:20 
    4 Campbell  John        DVOA       38:22    4   38:22    4   94:21    3   171:05 
    5 Cornish  Mark         DVOA       43:41    5   43:41    5  112:41    5   200:03 
    6 Bertram  Mike         DVOA       45:11    6   45:11    6  114:35    6   204:57 
    7 Lennon  Greg          QOC        45:58    7   45:58    7  115:09    7   207:05 
    8 Listwak  Sam          QOC        46:59    8   46:59    8  117:51   10   211:49 
    9 Supplee  Brian        DVOA       49:27   13   49:27   13  115:09    7   214:03 
   10 Eagleton  Jim         DVOA       48:52   10   48:52   10  120:54   11   218:38 
   11 Lang Michael          Nolist     53:10   15   53:10   15  115:53    9   222:13 
   12 Frank  Mark           DVOA       47:30    9   47:30    9  131:26   13   226:26 
   13 Greene  Dan           BAOC       49:12   12   49:12   12  128:57   12   227:21 
   14 Laun  Chuck           CNYO       50:41   14   50:41   14  131:30   14   232:52 
   15 Hogle  Francis        QOC        55:21   16   55:21   16  134:25   15   245:07 
      Pullman  Bill         DVOA       49:02   11   49:02   11     dns               
      Snyder  Jay           DVOA       56:21   17   56:21   17     dns               
      Swaren  Johny         DVOA         dns                    176:42   16          

M-20  (3)                                  
    1 Osborn  Jon           HVO        35:49    1   35:49    1   91:03    1   162:41 
      Snyder  Justin        DVOA       75:38    3   75:38    3     dns               
      Wright  Josh          FUMA       65:32    2   65:32    2     dns               

M35+  (5)                                  
    1 Paziewski  Sergei     HVO        31:26    1   31:26    1   84:26    1   147:18 
    2 Szecsody  Zoltan      TOC        34:07    2   34:07    2  106:25    2   174:39 
    3 Berg  Brian           DVOA       46:12    3   46:12    3  123:58    3   216:22 
      Schlaline  Jeff       SVO        91:35    5   91:35    5      mp               
      Muench  Carl          FUMA       62:36    4   62:36    4     dns               

M40+  (11)                                 
    1 Nagy  Istvan          DVOA       32:39    2   32:39    2   87:37    2   152:55 
    2 Revesz  Andras        DVOA       37:11    3   37:11    3   82:49    1   157:11 
    3 Ahmed  Nadim          QOC        32:16    1   32:16    1   94:02    5   158:34 
    4 Trzicky  Josef        COK        38:26    4   38:26    4   93:36    4   170:28 
    5 Breton  Bernard       HVO        39:59    5   39:59    5   95:21    6   175:19 
    6 Overbaugh  Tom        DVOA       56:27    9   56:27    9   92:16    3   205:10 
    7 Sirbu  Mihai          QOC        51:57    8   51:57    8  123:33    7   227:27 
    8 Levine  David         ROC        50:13    6   50:13    6  132:51    8   233:17 
      Chin  Mike            LAOC       51:15    7   51:15    7     dns               
      Andersen  Peter       UNO          dns                       dns               
      Rayburn  Jim          SVO          dns                       dns               

M-Red  (10)                                
    1 Rasanen  Gregory      USMAOC     47:47    2   47:47    2  102:01    1   197:35 
    2 Shean  Ben            USMAOC     49:17    3   49:17    3  116:46    2   215:20 
    3 Dallas  Jay           USMAOC     47:20    1   47:20    1  126:41    5   221:21 
    4 Worner  Rick          ROC        59:47    5   59:47    5  119:45    3   239:19 
    5 Koper  Justin         USMAOC     54:40    4   54:40    4  165:34    7   274:54 
    6 Otis  Rain            USMAOC     68:14    6   68:14    6  184:04    8   320:32 
    7 Rudberg  Eric         USMAOC     97:46    9   97:46    9  125:07    4   320:39 
    8 Hanson  Christian     QOC        92:15    8   92:15    8  138:34    6   323:04 
      Nguyen  Anthony       USMAOC     71:15    7   71:15    7      mp               
      Mogensen  Matthew     USMAOC       dns                       dns            


Back to top

BLUE Course: Day 1 5.0 km 150 m 18 controls

BLUE Course: Day 2 14.5 km 470 m 15 controls


Place Name                  Club       Day 1       Add Time      Day 2         Total

M-21+  (25)                                
    1 Waddington  Mike      GHO        34:07    1   34:07    1   99:49    1   168:03 
    2 Zhyk  Sergei          DVOA       43:35   10   43:35   10  100:16    2   187:26 
    3 Torrance  Jon         OOC        34:12    2   34:12    2  121:02    4   189:26 
    4 Mahoney  Douglas      GHO        36:11    4   36:11    4  126:47    7   199:09 
    5 Granovskiy  Boris     CSU        36:39    5   36:39    5  127:09    8   200:27 
    6 Balter  Gregory       DVOA       39:25    7   39:25    7  122:07    6   200:57 
    7 Walker Jr  Ken        CSU        40:21    8   40:21    8  121:48    5   202:30 
    8 Reader  Syd           BAOC       38:51    6   38:51    6  128:37   10   206:19 
    9 Gusiatnikov  Vladimir OCIN       35:56    3   35:56    3  135:12   12   207:04 
   10 Tencariu  Florin      DVOA       44:20   11   44:20   11  129:26   11   218:06 
   11 Kostansek  Dave       NEOOC      45:58   12   45:58   12  141:02   13   232:58 
   12 Azarov  Alexei        HVO        52:55   14   52:55   14  128:00    9   233:50 
   13 Good  Ted             QOC        42:42    9   42:42    9  148:29   14   233:53 
   14 Young  Alan           HVO        52:47   13   52:47   13  150:30   16   256:04 
   15 Howald  David         USMAOC     53:59   15   53:59   15  153:01   17   260:59 
   16 Filicko  Marek        QOC        64:04   17   64:04   17  149:36   15   277:44 
   17 Kreis  Steve          SVO        57:03   16   57:03   16  166:17   18   280:23 
   18 DeWitt  Rick          WCOC       68:51   19   68:51   19  169:34   19   307:16 
   19 Smith  Eric           CNYO       72:02   20   72:02   20  195:31   20   339:35 
   20 Barten  Joshua        USMAOC     67:29   18   67:29   18  207:48   22   342:46 
   21 Hansbrough  Jerre     USMAOC     81:36   21   81:36   21  197:50   21   361:02 
      Fluegel  Donna        WCOC       85:52   22   85:52   22     dns               
      Veres  Mihai          DVOA          mp                    106:20    3          
      Adams  Mark           GHO          dnf                       dnf               
      Regan  Paul           HVO          dns                       dns


Back to top