Home
Schedule
Results
A-Meet
Rogaine
Contacts
Newsletter
Forms & Docs
Directions
For Beginners
Meet Workers
Training
Membership
O-Suits
Links
|
Susquehanna Stumble at Delaware Water Gap May 5, 2001
course results:
Long Stumble
Short Stumble
White
Yellow
Orange
Meet Director: Brad Whitmore
Course Setter: Mark Voit
Helpers: Eddie Bergeron
The day started out rainy and overcast,
but the clouds and rain soon dispersed.
The next Stumble will be March 30, 2002,
Combat Village, south of DC. Mark your calendars!
MEET RESULTS
LONG Stumble: ~15 km 480 m
1. Eddie Bergeron 71:15 (3) 116:54 CBADE IHFGJ MNKL QPR
2. Greg Balter 70:03 (1) 117:28 CEBAD IJHGF MNKL PRQ
3. Alexei Azarov 71:00 (2) 119:54 CBADE IJHGF MNLK QPR
4. Joe Brautigam 77:50 (5) 129:07
5. Randy Hall 76:28 (4) 132:08 CBADE IJGFH MKLN QPR
6. Joe Mokszycki 77:51 (6) 135:32 ADEBC IJHGF MNKL QPR
7. Ed White 87:12 (8) 145:23 CBADE IJHLF MKLN QPR
8. Jon Torrance 88:12 (10) 150:45 CEDBA IJGFH MKLN QPR
9. Tim Good 78:01 (7) 151:23 CBADE IJHGF MKLN QPR
10. Bernie Breton 87:42 (9) 153:43
11. Tom Overbaugh 88:49 (13) 159:00 ADBCE IJHGF MKLN QPR
12. Mike Bertram 88:48 (12) 168:45 ADBCE IJHGF NMKL QPR
13. Jim Rayburn 88:42 (11) 170:13
14. Peggy Dickison 97:54 (15) 176:38 BADEC IJGFH MKLN QPR
15. Ted Good 95:08 (14) 180:49 BADEC IJGFH MKLN PRQ
16. Ron Bortz 100:09 (16) 187:11
17. Karl Ahlswede 104:30 (17) 198:54 ADBCE IJGHF MKLN QPR
18. Nadim Ahmed 126:41 (18) 216:19 CEBAD IJGFH MKLN QPR
19. Hugh McMullen 128:25 (19) 230:27
20. Megan Donahue 130:22 (20) 233:09 CBADE IJHGF MKLN PRQ
21. Sandy Fillebrown131:36 (21) 235:31 CBADE IJHGF MKLN PRQ
23. Francis Hogle 145:24 (23) 238:06 ADEBC IJGFH MNKL PRQ
23. Valerie Meyer 131:40 (22) 253:52 CBADE IJHGF MNKL QPR
8 CBADE 10 IHFGJ 11 MKLN 13 QPR
3 ADBCE 6 IJGFH 6 MNKL 5 PRQ
2 CEBAD 1 IHFGJ 1 MNLK
2 ADEBC 1 IJHLF
2 BADEC
1 CEDBA
1 CBADE
| Back to top
SHORT Stumble: ~9 km 325 m
1. Jim Eagleton 99:04 CEBAD IJHGF
2. Glen Tryson 99:25 CBADE IJGHF
3. Brian Tuson 100:18 BCADE IJHGF
4. Janet Tryson 153:19 ADBCE IJGFH
5. John Malinin Dunn 166:17
6. Larry Peterson OVT (195:20)
7. Neely Group DNF
8. Catherine Malinin Dunn DNF
9. Kathy King DNF
| Back to top
WHITE Course: 2.9 km 70 m
1. Greg Ahlswede 48:03
2. Breton group 134:30
| Back to top
YELLOW Course: 3.2 km 45 m
1. Anna Azarov 75:32
| Back to top
ORANGE Course: 4.8 km 120 m
1. Ben Ahlswede 96:35
2. Fox/Dennis 111:05
| Back to top
|
|