Susquehanna Valley Orienteering
stripe


   Home
   Schedule
   Results
   A-Meet
   Rogaine
   Contacts
   Newsletter
   Forms & Docs
   Directions
   For Beginners
   Meet Workers
   Training
   Membership
   O-Suits
   Links


Rocky Ridge County Park
July 2, 2000


course results: White  Yellow  Orange  Short Ramble  Long Ramble 



Course Setter: Brad Whitmore
Meet Director: Eddie Bergeron
Helpers: Francis Hogle, Harry Payne


MEET RESULTS

WHITE Course: 2.3 km 55 m


Michelle Wenz  SVO   40.38
Damian Bess    SVO   67:10

Back to top

YELLOW Course: 2.6 km 90 m


Io Good, Pat Zerfas   QOC   55:11
Sherie Grifffith           133:19
Ruth Payne            SVO  232:17

Back to top

ORANGE Course: 3.9 km 120 m


Becky Hershey            SVO    155:25
Ron Skrabut              SVO    173:09
Mark Noll, Dave Church             DNF
Spencer Down

Back to top

SHORT Ramble: 2.8 km 90 m


                                1st leg       Final
1 Harry Payne             SVO   21:35 (2)     54:00
2 Eric Hershey            SVO   25:03 (3)     59:38
3 Steven Payne            SVO   17:50 (1)     64:30
4 George Ford             QOC   73:04 (4)    169:16
5 Keith + Tracey Miller         82:52 (5)    191:37

Back to top

LONG Ramble: 4.7 km 185 m


                                         1st Leg      2nd leg      Final
1 Tore Juvik                 ILGULAR     16:22 (1)    29:56 (1)    43:42
2 Tim Good                   QOC         17:03 (2)    37:46 (2)    47:48
3 Francis Hogle              QOC         18:42 (3)    39:46 (3)    53:10
4 Pat Zerfas                 QOC         20:30 (4)    46:56 (6)    57:50
5 Ted McDonald               DVOA        22:33 (6)    46:36 (4)    57:52
6 Tim Gilbert                IUOPC       22:15 (5)    46:45 (5)    58:02
7 Rob Wilkison               DVOA/POC    25:14 (8)    50:54 (7)    65:35
8 Jed Steinman               DVOA        24:36 (7)                 71:25
9 Heidi Onkst/A.M. McKillop  QOC         26:49 (9)                 76:37
10 Joe McNicholas            DVOA        27:44 (10)   57:52 (10)   78:14
11 M. Cichonsia              DVOA        47:36 (11)  130:57 (11)  144:37
12 David Onkst               QOC                                     DNF

Back to top