Susquehanna Valley Orienteering
stripe


   Home
   Schedule
   Results
   A-Meet
   Rogaine
   Contacts
   Newsletter
   Forms & Docs
   Directions
   For Beginners
   Meet Workers
   Training
   Membership
   O-Suits
   Links


Rocky Ridge Ramble
July 4, 1999


course results: Short Ramble  Long Ramble 



MEET RESULTS

SHORT Ramble


   [F]                  Exchange        Spectator       Finish
1       Steve Gregg     10:14 (1)       19:47 (1)       25:32
2       Kyle Tarry      14:58 (2)       27:54 (2)       34:34
3  [1]  Clare Durand    15:03 (3)       28:21 (3)       37:07
4  [2]  Sandy Filebrown 18:19 (6)       31:58 (4)       39:42
5  [3]  Kerry Shannon   15:31 (4)       33:45 (6)       41:51
6       Bill Shannon    22:32 (8)       37:57 (7)       46:35
7       Craig Lewis     21:10 (7)       39:39 (8)       50:51
8  [4]  Darcy Good      16:52 (5)       32:27 (5)       52:31
9       Parker Group    28:50 (9)       54:56 (9)       71:27
10 [5]  Tory Lingg      34:20 (10)      97:04 (10)      111:46

Back to top

LONG Ramble


   [F]                       Exchange 1      Spectator       Exchange 2      Finish
1       Nick Duca            11:05 (1)       18:16 (1)       22:48 (1)       30:12
2       Clem Mcgrath         12:03 (5)       19:07 (4)       23:58 (3)       32:09
3       Mark Voit            11:30 (4)       18:35 (2)       23:43 (2)       32:14
4       Mihai Veres          11:08 (2)       19:11 (5)       24:24 (4)       33:48
5       Greg Balter          11:12 (3)       18:58 (3)       25:47 (6)       35:07 
6       Ted Good             12:09 (6)       19:47 (6)       25:21 (5)       35:24
7       Steve Gregg          12:29 (7)       22:41 (7)       30:57 (7)       41:17
8       Steve Tarry          17:38 (15)      28:08 (9)       34:35 (9)       45:48
9  [1]  Peggy Dickison       15:12 (11)      26:18 (8)       34:27 (8)       46:09
10      Andras Revesz        13:47 (9)       28:09 (10)      35:27 (10)      47:43
11      Pat Shannon          13:32 (8)       31:06 (13)      40:23 (11)      55:36
12      Mike Minimum         14:13 (10)      32:10 (14)      42:41 (13)      56:36
13      John Aronson         17:53 (16)      32:45 (16)      43:14 (14)      56:51
14      Kean Williams        15:34 (12)      29:42 (12)      44:48 (16)      56:56
15      Dave Levine          18:40 (18)      32:20 (15)      41:07 (12)      58:20 
16      Steve Aronson        18:08 (17)      34:03 (17)      46:42 (17)      63:42
17      Ralph Lindzon        15:36 (13)      34:40 (18)      50:23 (18)      64:03
18      Robert Buraczynski   20:54 (19)      40:45 (19)      51:40 (19)      71:50
19 [2]  Rachel Reynolds      41:44 (22)      72:31 (21)      84:48 (21)      107:41
20      Jim Bullitt          21:02 (20)      49:04 (20)      61:25 (20)      108:48
21 [3]  Anne Buraczynski     46:19 (23)      72:57 (23)      94:06 (23)      122:48
22      Carl Sachs           15:49 (14)      29:42 (11)      44:20 (15)      MSP (58:00)
23      Sally Oey            36:55 (21)      72:52 (22)      89:53 (22)      MSP (117:33)
24      Tencarid Florin                                                      DNF

Back to top